Presidents Day closings and restrictions
Presidents Day 2026- State Closings and travel restrictions
| State | Date | Restrictions |
|---|---|---|
| Alabama | Closed 2/16 | May travel with a valid permit |
| Arizona | Closed 2/16 | No travel restrictions |
| Arkansas | Closed 2/16 | No travel restrictions |
| California | Closed 2/16 | No travel restrictions |
| Colorado | Closed 2/16 | May travel with a valid permit |
| Connecticut | Closed 2/16 | No travel restrictions |
| Delaware | Open | No travel restrictions |
| Florida | Closed 2/16 | No travel restrictions |
| Georgia | Open | May travel with a valid permit |
| Idaho | Closed 2/16 | May travel with a valid permit |
| Illinois | Closed 2/12 and 2/16 | No travel restrictions |
| Indiana | Open | May travel with a valid permit |
| Iowa | Closed 2/16 | No travel restrictions |
| Kansas | Open | No travel restrictions |
| Kentucky | Open | No restrictions |
| Louisiana | Open 2/16 Closed 2/17 for Mardi Gras | No restrictions |
| Maine | Closed 2/16 | No travel restrictions |
| Maryland | Closed 2/16 | No travel restrictions |
| Massachusetts | Closed 2/16 | No travel restrictions |
| Michigan | Closed 2/16 | No travel restrictions |
| Minnesota | Closed 2/16 | No travel restrictions |
| Mississippi | Closed 2/16 | No travel restrictions |
| Missouri | Closed 2/12 and 2/17 | May travel with a valid permit |
| Montana | Closed 2/16 | May travel with a valid permit |
| Nebraska | Closed 2/16 | May travel with a valid permit |
| Nevada | Closed 2/16 | No travel restrictions |
| New Hampshire | Closed 2/16 | No travel allowed on 2/16 |
| New Jersey | Closed 2/16 | May travel with a valid permit |
| New Mexico | Closed 2/16 | May travel with a valid permit |
| New York | Closed 2/16 | May travel with a valid permit |
| New York Thruway | Closed 2/16 | May travel with a valid permit |
| New York City | Closed 2/16 | Unknown |
| North Carolina | Open | No travel restrictions |
| North Dakota | Closed 2/16 | No travel restrictions |
| Ohio | Closed 2/16 | No travel restrictions |
| Okalahoma | Closed 2/16 | No travel restrictions |
| Oregon | Closed 2/16 | No travel restrictions |
| Pennsylvania | Closed 2/16 | No travel restrictions |
| Pennsylvania Turnpike | Closed 2/16 | No travel restrictions |
| Rhode Island | Open | No travel restrictions |
| South Carolina | Closed 2/16 | No travel restrictions |
| South Dakota | Open | No restrictions |
| Tennessee | Closed 2/16 | No travel restrictions |
| Texas | Closed 2/16 | No travel restrictions |
| Utah | Closed 2/16 | No travel restrictions |
| Vermont | Closed 2/16 | No travel restrictions |
| Virginia | Closed 2/16 | No travel restrictions |
| Washington | Closed 2/16 | No travel restrictions |
| West Virginia | Closed 2/16 | No travel restrictions |
| Wisconsin | Closed 2/16 | No travel restrictions |
| Wyoming | Closed 2/16 | No travel restrictions |
| Wyoming POES | Open with minimum staffing day shift only | No travel restrictions |
Disclaimer. Information contained herein is obtained from sources believed to be reliable. However, accuracy is not guaranteed. © 2026 National Permit Services, Inc.
Last Updated on 02/10/2026
By Susan Roberts
surob@tel-trans.com