Good Friday and Easter closings and restrictions
Good Friday and Easter 2026 - State Closings and travel restrictions
| State | Date | Restrictions |
|---|---|---|
| Alabama | Open | No travel restrictions |
| Arizona | Open | No travel restrictions |
| Arkansas | Open | No travel restrictions |
| California | Open | No travel restrictions |
| Colorado | Open | No travel restrictions |
| Connecticut | Closed 04/03 | No travel Friday, April 3 until daylight Monday, April 6 |
| Delaware | Closed 04/03 | No travel restrictions |
| Florida | Open | No travel restrictions |
| Georgia | Open | No travel restrictions |
| Idaho | Open | No travel restrictions |
| Illinois | Open | No travel restrictions |
| Indiana | Closed 04/03 | May travel with a valid permit |
| Iowa | Open | No travel restrictions |
| Kansas | Open | No travel restrictions |
| Kentucky | Closing at 11:30 on 04/03 | No travel restrictions |
| Louisiana | Open | No travel restrictions |
| Maine | Open | No travel restrictions |
| Maryland | Open | No travel restrictions |
| Massachusetts | Open | No travel restrictions |
| Michigan | Open | No travel restrictions |
| Minnesota | Open | No travel restrictions |
| Mississippi | Open | No travel restrictions |
| Missouri | Open | No travel restrictions |
| Montana | Open | No travel restrictions |
| Nebraska | Open | No travel restrictions |
| Nevada | Open | No travel restrictions |
| New Hampshire | Open | No travel restrictions |
| New Jersey | Closed 04/03 | May travel with a valid permit |
| New Mexico | Open | No travel restrictions |
| New York | Open | No travel restrictions |
| New York Thruway | Open | No travel restrictions |
| New York City | Open | No travel restrictions |
| North Carolina | Closed 04/03 | No travel restrictions |
| North Dakota | Closed 04/03 | No travel restrictions |
| Ohio | Open | No travel restrictions |
| Okalahoma | Open | No travel restrictions |
| Oregon | Open | No travel restrictions |
| Pennsylvania | Open | No travel restrictions |
| Pennsylvania Turnpike | Closed 04/03 | No travel from 3:00 P.M., local time, Thursday, April 2 to 11:00 P.M., local time, Monday, April 6, 2026. |
| Rhode Island | Open | No travel restrictions |
| South Carolina | Open | No travel restrictions |
| South Dakota | Open | No restrictions |
| Tennessee | Closed 04/03 | Everyday travel is allowed with a permit except for Site-built houses and Houseboats. |
| Texas | Open | No travel restrictions |
| Utah | Open | No travel restrictions |
| Vermont | Open | No travel restrictions |
| Virginia | Open | No travel restrictions |
| Washington | Open | No travel restrictions |
| West Virginia | Open | No travel restrictions |
| Wisconsin | Open | No travel restrictions |
| Wyoming | Open | No travel restrictions |
| Wyoming POES | Open | No travel restrictions |
Disclaimer. Information contained herein is obtained from sources believed to be reliable. However, accuracy is not guaranteed. © 2026 National Permit Services, Inc.
Last Updated on 03/31/2026
By Susan Roberts
surob@tel-trans.com